/home/bdqbpbxa/tmp/analog/ssl/signature-images.goodface.com.ua/cache
CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T 0 0 48611 1022 67 12492 408817931
D 29158081 29377849
20248 192 1 1 4847
20248 199 6 0 271735
20248 203 8 0 140711
20248 222 6 0 271735
20248 223 16 0 874569
20248 238 1 1 4847
20249 64 12 0 173847
20249 67 2 0 238599
20249 75 3 0 199630
20249 85 6 0 271735
20249 87 17 0 612076
20249 89 17 0 612076
20249 90 2 0 190900
20249 91 8 0 219178
20249 92 17 0 612076
20249 93 528 0 6860972
20249 95 5 5 2965
20249 98 1 0 40047
20249 100 17 0 612076
20249 113 17 0 612076
20249 116 42 0 618363
20249 118 14 0 206121
20249 119 6 0 534758
20249 123 20 0 700156
20249 126 17 0 612076
20249 129 30 0 930151
20249 130 1 1 693
20249 133 17 0 612076
20249 175 1 1 593
20249 231 14 0 206121
20250 9 9 0 471365
20250 10 9 0 471365
20250 71 18 0 711786
20250 78 2 0 159583
20250 80 4 0 375175
20250 81 17 0 612076
20250 83 26 0 1026832
20250 93 20 0 631793
20250 95 17 0 612076
20250 101 17 0 612076
20250 129 31 0 1024522
20250 130 17 0 612076
20250 134 17 0 612076
20250 172 12 0 173847
20250 180 17 0 612076
20250 183 5 5 2965
20250 276 1 1 693
20251 37 1 1 4847
20251 73 14 0 206121
20251 74 22 0 975866
20251 80 6 0 600099
20251 81 7 0 324188
20251 83 17 0 615257
20251 84 14 0 206121
20251 87 7 0 324188
20251 100 14 0 412446
20251 104 3 0 199630
20251 116 17 0 405751
20251 119 18 0 711786
20251 121 7 0 324188
20251 131 28 0 618783
20251 132 15 7 364235
20251 150 1 1 681
20251 157 3 0 128803
20251 161 92 0 2261521
20251 167 30 0 714248
20251 200 32 0 1016254
20251 203 3 0 128803
20251 205 10 0 567894
20251 220 53 0 1988818
20251 265 3 0 199630
20252 27 21 0 698298
20252 47 6 0 271735
20252 54 14 0 412446
20252 55 14 0 412446
20252 68 14 0 412446
20252 69 30 0 920573
20252 79 3 0 199630
20252 81 16 0 508127
20252 84 16 0 508127
20252 97 17 0 612076
20252 119 16 0 508127
20252 120 28 0 681974
20252 121 12 0 173847
20252 123 32 0 1016254
20252 125 16 0 508127
20252 129 18 0 513161
20252 131 28 0 1006186
20252 137 3 0 128803
20252 153 17 0 405751
20252 154 7 0 232766
20252 157 14 0 206121
20252 166 17 0 405751
20252 182 19 0 707757
20252 238 17 0 405751
20253 47 12 0 173847
20253 49 7 0 232766
20253 50 7 0 232766
20253 64 5 0 438229
20253 66 24 0 844842
20253 67 70 0 2622970
20253 68 18 1 616923
20253 69 51 0 1836228
20253 71 12 0 80170
20253 73 46 0 1895147
20253 74 134 0 3515267
20253 76 8 0 364235
20253 82 17 0 612076
20253 84 8 0 364235
20253 91 49 0 1821153
20253 94 7 0 324188
20253 95 21 0 789720
20253 97 21 0 789720
20253 106 2 0 238599
20253 107 455 0 16196785
20253 108 16 0 508127
20253 111 8 0 143892
20253 115 1 0 96529
20253 125 17 0 612076
20253 127 17 0 612076
20253 161 8 0 140711
20253 164 17 0 612076
20253 169 17 0 612076
20253 171 20 0 684181
20253 172 6 0 271735
20253 209 1 0 40047
20253 234 12 0 173847
20253 252 5 5 2965
20254 17 1 1 4847
20254 53 2 2 9694
20254 275 1 1 693
20255 41 1 1 693
20255 88 14 0 412446
20255 123 17 0 612076
20255 131 6 0 271735
20255 180 1 1 693
20255 227 1 0 40047
20255 251 6 0 271735
20255 277 14 0 412446
20256 49 6 0 271735
20256 52 12 0 173847
20256 53 8 0 140711
20256 56 3 0 199630
20256 69 12 0 0
20256 82 14 0 412446
20256 83 21 0 906077
20256 95 9 0 471365
20256 96 2 0 238599
20256 110 6 0 271735
20256 112 14 0 412446
20256 141 6 0 271735
20256 147 14 0 465532
20256 149 7 0 232766
20257 50 14 0 412446
20257 53 9 0 471365
20257 54 16 0 1908792
20257 55 5 0 438229
20257 58 2 0 238599
20257 60 10 0 379310
20257 64 28 0 824892
20257 65 14 0 412446
20257 72 3 0 199630
20257 74 2 0 238599
20257 88 6 0 271735
20257 93 6 0 271735
20257 96 8 0 140711
20257 97 8 0 140711
20257 103 21 0 875529
20257 105 12 0 173847
20257 106 12 0 173847
20257 109 5 5 2965
20257 113 6 0 271735
20257 115 12 0 173847
20257 120 12 0 173847
20257 126 72 0 2157911
20257 129 21 0 969110
20257 131 34 0 1145905
20257 132 21 0 530309
20257 136 10 0 296976
20257 150 5 5 2965
20257 155 15 0 373477
20257 169 14 0 412446
20257 170 8 0 559612
20257 172 6 0 328433
20257 174 7 0 324188
20257 185 14 0 206121
20257 205 14 0 412446
20257 239 1 0 40047
20258 53 6 0 271735
20258 65 14 0 412446
20258 69 12 0 695334
20258 70 18 0 537220
20258 71 8 0 559612
20258 78 7 0 324188
20258 80 14 0 412446
20258 85 14 0 412446
20258 92 7 0 232766
20258 102 25 0 500148
20258 103 66 0 1439724
20258 114 15 0 424483
20258 150 14 0 648376
20258 174 7 0 324188
20259 48 6 0 271735
20259 49 10 0 271735
20259 53 6 0 271735
20259 57 3 0 199630
20259 67 9 0 562787
20259 70 13 0 595923
20259 83 21 0 972564
20259 99 32 0 1094174
20259 100 6 0 271735
20259 101 14 0 206121
20259 110 6 0 271735
20259 113 6 0 271735
20259 114 51 0 1657423
20259 115 28 0 412242
20259 119 24 0 863211
20259 120 6 0 271735
20259 122 6 0 271735
20259 127 4 0 254976
20259 137 7 0 368264
20259 141 14 0 206121
20259 142 8 0 364235
20259 152 14 0 652694
20259 253 7 0 0
20259 254 1 1 693
20259 261 1 0 40047
20259 271 7 0 324188
20260 58 11 11 6523
20260 60 8 0 140711
20260 72 7 0 324188
20260 79 8 0 364235
20260 80 28 0 412242
20260 81 7 0 762989
20260 86 8 0 364235
20260 88 4 0 96853
20260 89 10 0 432396
20260 92 18 0 815205
20260 93 8 0 364235
20260 103 7 0 232766
20260 108 17 0 615257
20260 110 4 0 293701
20260 122 7 0 232766
20260 134 13 0 504501
20260 141 1 1 4847
20260 218 2 2 1386
20260 231 1 1 693
20260 279 1 1 693
20261 150 6 0 271735
20261 243 7 0 324188
20262 56 1 1 4847
20262 94 1 0 40047
20262 111 14 0 206121
20262 286 6 0 271735
20263 42 6 0 271735
20263 43 12 0 543470
20263 47 14 0 412446
20263 53 56 0 824484
20263 64 19 0 776236
20263 79 8 0 364235
20263 82 8 0 364235
20263 83 14 0 412446
20263 86 6 0 271735
20263 89 8 0 364235
20263 93 15 0 373477
20263 96 2 0 238599
20263 113 13 0 504501
20263 119 6 0 271735
20263 125 6 0 271735
20263 128 17 0 405751
20263 129 3 0 338309
20263 130 34 0 1045347
20263 134 12 0 173847
20263 138 12 0 173847
20263 164 16 0 508127
20263 172 28 0 1022486
20263 180 15 0 603794
20263 208 1 1 693
20263 212 34 0 1045347
20264 44 13 0 504501
20264 48 14 0 648376
20264 63 7 0 326347
20264 64 14 0 652694
20264 67 16 0 728470
20264 69 9 0 564946
20264 71 9 0 564946
20264 72 30 0 1208215
20264 75 1 0 99710
20264 79 5 0 438229
20264 84 7 0 232766
20264 86 1 0 133628
20264 88 6 0 271735
20264 90 6 0 271735
20264 91 6 0 271735
20264 95 1 0 40047
20264 96 36 1 1255252
20264 98 21 0 1014835
20264 99 19 0 1074199
20264 100 18 0 942730
20264 104 22 0 492726
20264 107 6 0 271735
20264 116 2 2 1186
20264 117 3 3 1779
20264 119 17 0 615257
20264 123 14 0 412446
20264 124 2 0 238599
20264 125 6 0 271735
20264 129 1 0 96529
20264 213 1 1 4847
20264 228 8 0 364235
20264 236 7 0 324188
20264 284 1 1 693
20265 53 12 0 543470
20265 55 6 0 271735
20265 67 8 0 364235
20265 81 18 0 815205
20265 82 12 0 543470
20265 87 6 0 271735
20265 90 6 0 271735
20265 98 23 0 961236
20265 99 24 0 869181
20265 102 8 0 364235
20265 103 8 0 364235
20265 105 16 0 728470
20265 107 6 0 271735
20265 135 26 0 955916
20265 145 6 0 271735
20265 147 4 2 239985
20265 150 1 1 693
20265 151 1 1 693
20265 152 6 0 271735
20265 158 6 0 271735
20265 164 2 2 1386
20265 165 7 0 324188
20265 171 6 0 271735
20265 175 6 0 271735
20265 183 2 0 97223
20265 270 8 0 235415
20266 33 14 0 412446
20266 73 6 0 271735
20266 76 8 0 364235
20266 78 6 0 271735
20266 84 15 0 373477
20266 85 7 0 324188
20266 87 8 0 143892
20266 89 39 0 1286418
20266 91 7 0 232766
20266 93 7 0 232766
20266 94 20 0 935468
20266 95 7 0 232766
20266 97 7 0 232766
20266 101 3 0 199630
20266 104 8 0 272813
20266 105 3 0 241248
20266 106 2 0 238599
20266 109 2 0 238599
20266 113 12 0 693129
20266 114 9 0 471365
20266 115 2 0 238599
20266 119 2 0 238599
20266 123 3 0 128803
20266 126 28 0 412242
20266 129 2 0 238599
20266 130 2 0 238599
20266 131 15 0 743100
20266 136 34 0 1241351
20266 137 9 0 471365
20266 139 17 0 612076
20266 149 12 0 96529
20266 152 8 0 364235
20266 155 8 0 364235
20266 178 7 0 324188
20266 181 8 0 364235
20266 237 8 0 364235
20267 42 1 1 4847
20267 44 8 0 364235
20267 65 8 0 364235
20267 72 8 0 364235
20267 75 6 0 271735
20267 76 14 0 412446
20267 77 14 0 412446
20267 79 2 0 0
20267 80 14 0 412446
20267 82 18 0 668092
20267 83 18 0 815205
20267 101 14 0 412446
20267 103 15 0 373477
20267 105 12 0 543470
20267 110 16 0 504946
20267 112 3 0 128803
20267 113 30 0 650841
20267 114 7 0 762989
20267 116 14 0 412446
20267 118 6 0 271735
20267 119 8 0 364235
20267 123 11 0 340341
20267 125 52 0 2026717
20267 126 30 0 1434798
20267 127 35 0 1610146
20267 128 2 0 238599
20267 131 12 0 319741
20267 141 6 0 271735
20267 152 6 0 271735
20267 157 6 0 271735
20267 161 9 0 471365
20267 246 1 1 4847
20268 100 1 1 4847
20268 119 24 0 808955
20268 120 111 0 5614240
20268 121 40 0 1885768
20268 124 6 0 271735
20268 130 11 0 171198
20268 131 4 0 202279
20268 137 1 0 40047
20268 151 6 0 271735
20268 155 14 0 412446
20268 191 6 0 271735
20268 203 6 0 271735
20268 232 6 0 271735
20268 242 6 0 271735
20268 245 1 1 693
20268 246 1 1 693
20268 270 1 1 4847
20269 76 6 0 271735
20269 80 1 1 693
20269 100 6 0 271735
20269 157 15 0 373477
20269 171 15 0 373477
20269 172 17 0 612076
20269 174 15 0 373477
20269 206 1 1 4847
20269 285 7 0 0
20270 37 12 0 543470
20270 38 6 0 271735
20270 39 6 0 271735
20270 46 7 0 324188
20270 55 8 0 364235
20270 57 17 0 612076
20270 58 38 0 1224152
20270 59 2 0 238599
20270 61 2 0 48473
20270 62 15 0 373477
20270 63 6 0 271735
20270 66 17 0 612076
20270 69 17 0 612076
20270 74 16 0 783147
20270 103 14 0 206121
20270 111 14 0 412446
20270 126 3 0 160784
20270 130 15 0 373477
20270 131 15 0 373477
20270 132 17 0 612076
20270 140 2 2 9694
20270 143 8 0 364235
20270 157 16 0 508127
20270 170 9 0 471365
20270 186 1 1 605
20270 208 1 0 40047
20270 213 6 0 271735
20271 6 1 1 4847
20271 49 11 0 307467
20271 58 11 0 94373
20271 60 6 0 192719
20271 63 5 0 177364
20271 67 12 0 326003
20271 85 5 5 1875
20271 86 5 5 1875
20271 96 2 0 85659
20271 97 2 0 85659
20271 105 4 0 171318
20271 109 1 0 2852
20271 113 2 0 85659
20271 115 1 0 2852
20271 125 1 0 2852
20271 126 1 0 2852
20271 127 2 0 85659
20271 129 2 0 5704
20271 133 2 0 85659
20271 156 5 0 91363
20271 157 2 0 85659
20271 158 2 0 85659
20271 160 4 0 171318
20271 172 1 0 2852
20271 179 2 0 85659
20271 181 1 0 2852
20271 184 1 0 82807
20271 258 5 5 1395
20271 264 5 5 1395
20272 16 2 1 3658
20272 37 1 0 2852
20272 52 1 0 2852
20272 55 1 0 82807
20272 62 2 0 85659
20272 66 2 0 85659
20272 72 1 0 82807
20272 73 2 0 85659
20272 75 1 0 82807
20272 78 2 0 85659
20272 80 1 0 2852
20272 81 3 0 168466
20272 86 2 0 5704
20272 88 3 0 168466
20272 89 2 0 165614
20272 98 1 0 2852
20272 107 2 0 85659
20272 117 27 0 65790
20272 118 8 0 14157
20272 119 1 0 82807
20272 120 16 0 218189
20272 121 18 0 182510
20272 123 9 0 23845
20272 124 9 0 27869
20272 125 44 0 188859
20272 126 59 0 249391
20272 127 30 0 75301
20272 128 29 0 94235
20272 129 11 0 33620
20272 135 6 0 24835
20272 145 3 0 1112
20272 147 24 0 45714
20272 148 14 0 46425
20272 149 10 0 30233
20272 173 7 0 42821
20272 175 3 0 0
20272 186 14 0 46425
20272 220 66 0 337406
20272 264 1 0 13127
20273 70 21 0 91004
20273 71 16 0 59927
20273 77 1 1 5218
20273 79 1 1 5218
20273 80 6 0 24835
20273 85 12 0 49948
20273 90 6 0 24835
20273 92 14 0 37956
20273 98 17 0 73054
20273 112 6 0 24835
20273 119 16 0 70580
20273 125 11 0 56688
20273 129 45 0 208574
20273 130 1 1 741
20273 131 7 0 42821
20273 133 7 0 42821
20273 134 43 0 127443
20273 135 10 0 79177
20273 142 14 0 112143
20273 143 4 0 39083
20273 147 22 0 84762
20273 148 19 0 72763
20273 149 14 0 37244
20273 154 6 0 24835
20273 163 6 0 24835
20273 170 7 0 42821
20273 176 8 0 41947
20273 222 1 1 743
20273 277 14 0 37956
20274 32 1 0 13127
20274 42 13 0 46126
20274 49 20 0 110477
20274 52 7 0 42821
20274 59 7 0 42821
20274 83 20 0 71260
20274 85 6 0 24835
20274 91 6 0 24835
20274 93 6 0 24835
20274 101 91 0 322000
20274 102 28 0 92850
20274 103 84 0 278550
20274 110 8 0 21590
20274 111 14 0 46425
20274 115 7 0 43450
20274 117 23 0 137235
20274 141 1 1 743
20274 142 7 0 30247
20274 161 6 0 24835
20274 213 9 0 35002
20274 214 3 0 7424
20274 227 16 0 59927
20274 254 9 5 39947
20275 39 21 0 130350
20275 47 6 0 24835
20275 84 7 0 43450
20275 115 1 1 5224
20275 116 2 2 1486
20275 146 6 0 24835
20276 75 7 0 43450
20276 114 11 0 18370
20276 132 2 2 10448
20276 140 14 0 46425
20276 141 6 0 54684
20276 157 12 0 29313
20276 158 4 0 39083
20276 159 32 0 136792
20276 161 20 0 102620
20276 185 7 0 42821
20277 6 1 1 743
20277 43 14 0 46425
20277 50 6 0 24835
20277 75 14 0 46425
20277 76 6 0 24835
20277 78 8 0 41947
20277 79 8 0 21590
20277 82 3 0 35098
20277 84 6 0 24835
20277 85 6 0 24835
20277 88 8 0 21590
20277 92 20 0 49216
20277 93 16 0 43360
20277 98 8 0 46806
20277 101 14 0 46425
20277 102 13 0 42821
20277 103 3 0 19586
20277 118 6 0 24835
20277 126 8 0 46806
20277 127 12 0 49670
20277 129 6 0 24835
20277 130 8 0 46806
20277 132 13 0 67656
20277 137 12 0 49670
20277 140 1 0 12306
20277 143 27 0 75613
20277 146 1 1 5224
20277 153 17 0 73054
20277 154 6 0 24835
20277 175 6 0 24835
20277 177 46 0 227251
20277 182 6 0 24835
20277 187 6 0 24835
20277 196 16 0 68396
20277 213 12 0 49670
20277 228 1 1 5224
20277 274 1 1 731
20278 19 7 0 42821
20278 22 12 0 49670
20278 26 6 0 24835
20278 27 108 0 447030
20278 58 17 0 73054
20278 71 17 0 73054
20278 74 12 0 49670
20278 77 17 0 73054
20278 88 6 0 24835
20278 89 6 0 24835
20278 91 6 0 24835
20278 92 2 0 0
20278 97 2 0 21971
20278 101 9 0 59933
20278 115 1 1 731
20278 123 6 0 24835
20278 134 23 0 102748
20278 136 2 0 17112
20278 144 6 0 24835
20278 148 17 0 73054
20278 158 17 0 73054
20278 164 17 0 73054
20278 171 16 0 70580
20278 176 17 0 73054
20278 199 13 0 54476
20278 210 12 0 29313
20278 212 17 0 73054
20278 213 5 0 30624
20278 225 3 3 1875
20278 226 11 7 41197
20278 227 3 0 16087
20278 279 1 1 743
20279 14 7 0 42821
20279 73 6 0 29694
20279 79 6 0 24835
20279 88 2 0 0
20279 89 20 0 115336
20279 90 7 0 10647
20279 91 11 0 77045
20279 93 1 0 10943
20279 96 6 0 24835
20279 97 7 0 42821
20279 100 6 0 24835
20279 101 16 0 55068
20279 102 8 2 26321
20279 108 6 0 24835
20279 118 6 0 24835
20279 124 6 0 24835
20279 125 7 0 42821
20279 138 28 0 92850
20279 139 16 0 54713
20279 140 6 0 24835
20279 147 18 0 80649
20279 149 2 0 3880
20279 151 14 0 46425
20279 154 2 0 17112
20279 158 20 0 50903
20279 160 4 0 39083
20279 208 14 0 46425
20279 231 54 0 168588
20280 25 6 0 24835
20280 46 28 0 92850
20280 58 6 0 29694
20280 74 6 0 24835
20280 75 8 0 24835
20280 80 12 0 49670
20280 82 19 0 90166
20280 94 6 0 0
20280 101 17 0 73054
20280 104 6 0 24835
20280 110 4 0 7723
20280 115 12 0 29313
20280 116 5 0 32142
20280 131 6 0 24835
20280 139 2 0 21971
20280 143 16 0 75439
20280 150 1 1 743
20280 175 7 0 10562
20280 176 12 0 29313
20280 181 12 0 29313
20280 185 12 0 29313
20280 209 17 0 73054
20281 21 6 0 24835
20281 24 17 0 73054
20281 65 14 0 37956
20281 73 14 0 85642
20281 74 6 0 29694
20281 75 9 0 59933
20281 80 14 0 46425
20281 81 2 0 21971
20281 82 12 0 29313
20281 103 8 0 41947
20281 104 6 0 24835
20281 118 14 0 53468
20281 121 28 0 106936
20281 138 28 0 106936
20281 142 65 7 444933
20281 143 104 5 1113566
20281 205 2 0 23653
20282 178 1 0 10526
20282 274 1 1 395
20283 42 5 0 23995
20283 43 2 0 0
20283 125 2 2 790
20283 128 3 0 23653
20283 183 2 0 21052
20283 209 2 2 790
20284 37 1 0 171
20284 38 18 0 52551
20284 39 30 0 107484
20284 41 11 0 29142
20284 42 28 0 75912
20284 56 6 0 32925
20284 60 26 0 87626
20284 61 3 0 35098
20284 72 12 0 29313
20284 76 12 0 29313
20284 82 31 0 127948
20284 84 2 0 17112
20284 111 17 0 81523
20284 116 6 0 24835
20284 121 21 0 121279
20284 123 6 0 24835
20284 130 18 0 86181
20284 142 26 0 72134
20284 155 50 1 299747
20284 166 8 0 55948
20284 187 2 0 17112
20284 192 7 0 0
20284 196 14 0 85642
20284 200 6 0 32295
20284 205 20 0 110477
20284 244 13 6 290827
20285 39 28 0 75912
20285 44 14 0 46425
20285 54 6 0 24835
20285 56 8 0 55948
20285 61 7 0 42821
20285 62 8 0 55948
20285 83 18 0 74505
20285 85 25 0 46425
20285 86 1 0 171
20285 87 4 0 7924
20285 88 28 0 92850
20285 90 8 0 21590
20285 93 12 0 29313
20285 94 12 0 29313
20285 109 1 0 13127
20285 123 12 0 29313
20285 125 17 0 81523
20285 126 16 0 70580
20285 128 6 0 24835
20285 130 6 0 24835
20285 132 17 0 81523
20285 137 12 0 29313
20285 147 12 0 29313
20285 150 12 0 29313
20285 157 79 0 211745
20285 158 24 0 58626
20285 159 12 0 29313
20285 170 12 0 29313
20285 172 12 0 29313
20285 185 12 0 29313
20285 194 12 0 29313
20285 208 1 1 0
20285 210 12 0 29313
20285 232 12 0 29313
20286 13 6 0 24835
20286 48 9 0 59933
20286 49 9 5 266901
20286 57 2 2 1584
20286 59 70 0 232125
20286 60 56 0 185700
20286 61 112 0 371400
20286 76 14 0 30233
20286 77 14 0 90723
20286 79 6 0 0
20286 81 7 0 42821
20286 87 3 0 35098
20286 92 17 0 125023
20286 93 8 0 55948
20286 102 9 0 69075
20286 111 12 0 49670
20286 112 15 0 84768
20286 113 7 0 42821
20286 117 6 0 24835
20286 133 10 0 38702
20286 134 6 0 24835
20286 135 84 0 347690
20286 136 6 0 24835
20286 140 14 0 46425
20286 172 24 0 58626
20286 176 6 0 24835
20286 185 36 0 144320
20286 186 72 0 298020
20286 187 8 0 55948
20286 195 2 0 17112
20286 196 22 0 102373
20286 199 36 0 149010
20286 206 14 0 86927
20286 209 42 0 139275
20286 267 8 4 266222
20286 282 1 1 679
20287 41 261 0 704070
20287 42 7 0 42821
20287 43 7 0 42821
20287 45 1 0 299
20287 49 14 0 46425
20287 58 12 0 0
20287 62 7 0 42821
20287 63 7 0 0
20287 70 7 0 42821
20287 71 27 0 160293
20287 74 28 0 123598
20287 78 14 0 85642
20287 81 28 0 75912
20287 82 14 0 46425
20287 89 3 0 19586
20287 105 6 0 24835
20287 106 84 0 322855
20287 111 4 0 48225
20287 112 6 0 24835
20287 117 6 0 24835
20287 126 14 0 46425
20287 128 6 0 24835
20287 140 1 0 13127
20287 178 14 0 46425
20287 196 14 0 46425
20287 201 14 0 46425
20287 210 14 0 46425
20287 212 6 0 24835
20287 219 10 0 73060
20287 238 6 0 24835
20288 34 8 0 55948
20288 41 20 0 71260
20288 45 8 0 55948
20288 46 23 0 158149
20288 51 27 0 89368
20288 52 2 0 6964
20288 53 6 0 20892
20288 54 9 0 31338
20288 55 16 0 55712
20288 56 1 0 3482
20288 63 14 0 37956
20288 69 14 0 37956
20288 70 3 0 35098
20288 73 1 0 13127
20288 74 7 0 42821
20288 80 57 1 257718
20288 81 42 0 184411
20288 82 21 0 128463
20288 85 18 0 86181
20288 86 63 0 385389
20288 87 4 0 34224
20288 102 14 0 42821
20288 103 7 0 42821
20288 109 12 0 29313
20288 129 4 0 48225
20288 130 8 0 21590
20288 131 16 0 70580
20288 157 12 0 29313
20288 160 16 0 70580
20288 162 32 0 141160
20288 166 16 0 70580
20288 167 16 0 70580
20288 168 54 0 236575
20288 175 6 0 24835
20288 217 6 0 24835
20289 42 1 1 792
20289 170 1 0 13127
20290 58 14 0 37956
20290 70 2 2 11924
20290 92 14 0 46425
20290 162 16 0 70580
20290 186 12 0 29313
20291 17 8 0 55948
20291 35 12 0 0
20291 56 7 0 42821
20291 64 8 0 55948
20291 74 1 0 13127
20291 80 6 0 0
20291 87 1 0 10943
20291 90 14 0 37956
20291 94 24 0 58626
20291 95 36 0 87939
20291 96 24 0 29313
20291 98 8 0 21590
20291 100 5 0 11188
20291 104 12 0 29313
20291 105 2 0 17112
20291 106 4 0 48225
20291 107 2 0 17112
20291 108 12 0 29313
20291 111 3 0 15080
20291 122 12 0 29313
20291 123 17 0 66011
20291 129 84 0 278550
20291 130 28 0 92850
20291 131 6 0 36411
20291 132 24 0 58626
20291 135 42 0 139275
20291 137 18 0 86181
20291 140 16 0 48746
20291 147 7 0 42821
20291 155 12 0 29313
20291 158 7 0 0
20291 172 12 0 29313
20291 190 12 0 29313
20291 199 1 0 13127
20291 206 5 0 52210
20291 213 12 0 49670
20291 218 1 0 13127
20292 25 14 0 46425
20292 35 8 0 55948
20292 61 24 0 30233
20292 63 6 0 24835
20292 65 40 0 105225
20292 69 6 0 0
20292 81 16 0 55068
20292 86 6 0 24835
20292 88 7 0 0
20292 91 16 0 65345
20292 100 1 0 13127
20292 103 7 0 42821
20292 106 3 0 35098
20292 108 8 0 55948
20292 110 14 0 46425
20292 111 2 0 12890
20292 112 1 1 792
20292 113 9 0 37882
20292 114 3 0 13047
20292 115 6 0 24835
20292 118 66 0 421869
20292 119 18 0 86181
20292 120 12 0 0
20292 121 12 0 29313
20292 122 3 0 4337
20292 125 21 0 114236
20292 126 3 0 7424
20292 131 2 0 17112
20292 133 5 0 8543
20292 151 24 0 58626
20292 162 12 0 29313
20292 163 12 0 29313
20292 166 12 0 29313
20292 173 12 0 29313
20292 175 12 0 29313
20292 179 14 0 46425
20292 189 12 0 29313
20292 197 12 0 29313
20292 202 1 1 792
20292 209 12 0 29313
20292 219 1 1 5962
20292 226 1 0 553
20293 15 6 0 24835
20293 17 8 0 55948
20293 18 8 0 55948
20293 48 28 0 37956
20293 49 42 0 113868
20293 53 14 0 37956
20293 65 18 0 86181
20293 67 2 0 5415
20293 68 12 0 24835
20293 70 12 0 49670
20293 73 11 0 56688
20293 75 21 0 80777
20293 76 1 0 13127
20293 78 6 0 24835
20293 84 12 0 29313
20293 95 14 0 46425
20293 98 6 0 24835
20293 107 14 0 46425
20293 108 14 0 46425
20293 109 14 0 46425
20293 111 34 0 123217
20293 112 2 0 17112
20293 113 14 0 37956
20293 122 18 0 86181
20293 124 4 4 2716
20293 127 14 0 46425
20293 136 18 0 74505
20293 141 12 0 49670
20293 142 6 0 24835
20293 143 12 0 49670
20293 148 6 0 24835
20293 170 12 0 49670
20293 171 6 0 24835
20293 187 6 0 24835
20293 209 24 0 99340
20293 243 8 5 17464
20293 245 1 0 13127
20294 47 6 0 24835
20294 52 6 0 24835
20294 56 6 0 24835
20294 79 17 0 81523
20294 81 8 0 21590
20294 83 18 0 86181
20294 84 7 0 42821
20294 104 6 0 0
20294 105 18 0 74505
20294 107 6 0 24835
20294 115 6 0 24835
20294 116 8 0 21590
20294 117 3 0 35098
20294 118 14 0 46425
20294 122 6 0 24835
20294 124 3 0 20501
20294 130 7 0 67811
20294 135 6 0 24835
20294 137 6 0 24835
20294 140 2 2 1584
20294 141 34 0 148434
20294 143 4 0 35726
20294 148 3 0 35098
20294 150 6 0 27083
20294 151 17 0 81523
20294 152 24 0 58626
20294 153 15 0 64411
20294 183 39 0 240336
20295 28 24 0 149482
20295 29 12 0 29313
20295 31 8 0 21590
20295 34 24 0 58626
20295 41 17 0 81523
20295 45 12 0 29313
20295 48 12 0 29313
20295 53 6 0 24835
20295 56 12 0 49670
20295 59 12 0 49670
20295 62 6 0 24835
20295 65 6 0 24835
20295 67 6 0 24835
20295 68 6 0 24835
20295 69 6 0 24835
20295 72 20 0 146120
20295 74 8 0 55948
20295 76 6 0 24835
20295 89 8 0 55948
20295 90 6 0 51336
20295 99 6 0 24835
20295 100 12 0 29313
20295 103 6 0 24835
20295 113 6 0 0
20295 114 6 0 24835
20295 115 18 0 74505
20295 117 12 0 49670
20295 120 18 0 74505
20295 124 12 0 49670
20295 126 11 0 56688
20295 127 28 0 157057
20295 128 6 0 24835
20295 129 6 0 24835
20295 130 6 0 24835
20295 131 13 0 42440
20295 135 7 0 42821
20295 138 14 0 80783
20295 204 1 1 792
20295 205 1 1 792
20295 222 4 4 2716
20295 250 1 1 679
20295 279 1 0 13127
20296 5 6 6 4074
20296 30 2 2 1584
20296 45 12 0 49670
20296 104 17 0 73054
20296 107 6 0 24835
20296 121 22 0 133733
20296 127 3 0 35098
20296 162 6 0 24835
20297 73 69 0 251859
20297 78 6 0 24835
20297 87 1 1 792
20297 122 7 0 42821
20297 134 2 2 1584
20297 211 2 2 1584
20297 214 2 2 1584
20297 216 2 2 1584
20298 27 1 0 13127
20298 43 6 0 24835
20298 59 6 0 24835
20298 73 17 0 81523
20298 74 58 0 287390
20298 76 17 0 81523
20298 79 28 0 138211
20298 81 26 0 85558
20298 82 6 0 24835
20298 95 2 0 14008
20298 96 6 0 63153
20298 98 17 0 81523
20298 103 17 0 81523
20298 105 10 0 30233
20298 126 14 0 46425
20298 131 3 3 2239
20298 133 12 0 29313
20298 134 3 0 35098
20298 136 17 0 81523
20298 138 6 0 0
20298 139 17 0 81523
20298 145 12 0 29313
20298 159 63 0 273882
20298 162 36 0 149010
20298 171 7 0 0
20298 172 15 0 64411
20298 178 12 0 29313
20298 245 5 5 3395
20298 269 1 1 679
20298 270 3 3 2037
20299 23 17 0 81523
20299 32 12 0 29313
20299 68 6 0 24835
20299 74 17 0 81523
20299 79 6 0 24835
20299 85 24 1 107150
20299 92 1 0 13127
20299 100 42 0 139275
20299 105 12 0 10943
20299 113 14 0 46425
20299 116 13 0 67656
20299 119 17 0 81523
20299 123 2 0 12890
20299 124 12 0 29313
20299 125 38 0 91592
20299 133 17 0 81523
20299 134 6 0 24835
20299 136 17 0 81523
